Add this property to your favorites View Details 12601 Lloydminster Drive Potomac Chase | NORTH POTOMAC $699,990 5 bd 3 ba 1 ½ ba 4,008 sqft 0.37 acres On Site 0 Days Ago Courtesy of Greystone Realty, Llc..
Add this property to your favorites View Details 11613 Cherry Grove Drive Quince Orchard Knolls | NORTH POTOMAC $469,000 3 bd 2 ba 1,380 sqft 0.37 acres Open House Courtesy of Re/Max Universal.
Add this property to your favorites View Details 11009 Outpost Drive Dufief Mill | NORTH POTOMAC $429,000 3 bd 2 ba 1 ½ ba 1,680 sqft 0.03 acres Open House Courtesy of Signature Home Realty Llc.
Add this property to your favorites View Details 12501 Shoemaker Way Potomac Chase | NORTH POTOMAC $675,000 4 bd 2 ba 2 ½ ba 4,031 sqft 0.27 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 37 Lloydminster Potomac Chase | NORTH POTOMAC $765,000 5 bd 3 ba 1 ½ ba 3,858 sqft 0.35 acres On Site 0 Days Ago Courtesy of Independent Realty, Inc.
Add this property to your favorites View Details 13905 Turkey Foot Road Seneca Highlands | NORTH POTOMAC $349,000 2 acres On Site 6 Days Ago Courtesy of Charles H. Jamison, Llc.
Add this property to your favorites View Details 14824 Turkey Foot Road Highlands Of Darnestown | NORTH POTOMAC $999,888 4 bd 4 ba 1 ½ ba 4,438 sqft 1 acres On Site 98 Days Ago Courtesy of Re/Max Realty Centre, Inc..
Add this property to your favorites View Details 13301 Query Mill Road NORTH POTOMAC $649,000 2 acres On Site 363 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 13226 Query Mill Road Haywire Farm | NORTH POTOMAC $599,900 3.18 acres On Site 372 Days Ago Courtesy of Long & Foster Real Estate, Inc..